Dreamhills 2 Costa Blanca weather
Latitude N 37° 57' 22" Longitude E 00° 24' 22" Elevation 54 m
| Dawn: | 06:40 | Sunrise: | 07:06 | Moonrise: | 20:14 | ![]() |
| Dusk: | 18:48 | Sunset: | 18:21 | Moonset: | 10:13 | |
| Daylight: | 12:08 | Day length: | 11:15 | Moon Phase: | Waning Gibbous |
Welcome to Dreamhills 2 Urbanization.
The weather station in use is the WH1081, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 0.0 °C | Dew Point | 0 °C |
| Windchill | 0 °C | Humidity | 0% |
| Heat Index | 0.0 °C | Apparent Temperature | 0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2011-10-01 09:06 |
| Wind | |||
| Wind Speed (gust) | 0 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 0° -- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1013.0 mb | Steady | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 15/10/2011 16:48:44
powered by
Cumulus
v1.9.2 (1018)
