Dreamhills 2 Costa Blanca weather
Latitude N 37° 57' 22" Longitude E 00° 24' 22" Elevation 54 m
Records began on 17 August 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 38.5 °C | at 16:20 on 24 August 2011 |
| Lowest Temperature | 17.8 °C | at 06:36 on 06 October 2011 |
| Highest Dew Point | 26.1 °C | at 17:41 on 17 August 2011 |
| Lowest Dew Point | 7.9 °C | at 23:49 on 26 August 2011 |
| Highest Apparent Temperature | 44.5 °C | at 16:45 on 24 August 2011 |
| Lowest Apparent Temperature | 18.6 °C | at 06:36 on 06 October 2011 |
| Lowest Wind Chill Temperature | 17.8 °C | at 06:36 on 06 October 2011 |
| Highest Heat Index | 48.0 °C | at 17:04 on 24 August 2011 |
| Highest Minimum | 26.4 °C | at 23:33 on 17 August 2011 |
| Lowest Maximum | 18.8 °C | at 00:06 on 08 October 2011 |
| Highest Humidity | 97 % | at 21:03 on 02 September 2011 |
| Lowest Humidity | 20 % | at 12:33 on 26 August 2011 |
| Highest Daily Range | 0.0 °C | on 14 October 2011 |
| Lowest Daily Range | 0.0 °C | on 14 October 2011 |
| Rainfall | ||
| Highest Rain Rate | 6.0 mm/hr | at 15:03 on 02 September 2011 |
| Highest Hourly Rainfall | 3.0 mm | at 15:03 on 02 September 2011 |
| Highest Daily Rainfall | 8.7 mm | on 02 September 2011 |
| Highest Monthly Rainfall | 12.3 mm | October 2011 |
| Longest Dry Period | 1 days | to 14 October 2011 |
| Longest Wet Period | 0 days | to 15 October 2011 |
| Wind | ||
| Highest Wind Gust | 31.7 km/h | at 11:54 on 18 August 2011 |
| Highest Wind Speed Average | 20.9 km/h | at 09:40 on 18 August 2011 |
| Highest Daily Wind Run | 166.7 km | on 27 August 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 1006.6 mb | at 19:03 on 31 August 2011 |
| Highest Pressure (sl) | 1024.8 mb | at 11:03 on 06 September 2011 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 15/10/2011 16:48:44
powered by
Cumulus v1.9.2 (1018)