Dreamhills 2 Costa Blanca weather
Latitude N 37° 57' 22" Longitude E 00° 24' 22" Elevation 54 m
| Temperature and Humidity | ||
| Highest Temperature | 34.4 °C | 14:06 on 05 October |
| Lowest Temperature | 17.8 °C | 06:36 on 06 October |
| Highest Dew Point | 22.2 °C | 16:36 on 02 October |
| Lowest Dew Point | 10.4 °C | 11:36 on 05 October |
| Highest Apparent Temperature | 35.9 °C | 14:06 on 05 October |
| Lowest Apparent Temperature | 18.6 °C | 06:36 on 06 October |
| Lowest Wind Chill Temperature | 17.8 °C | 06:36 on 06 October |
| Highest Heat Index | 34.4 °C | 16:36 on 04 October |
| Highest Minimum | 20.1 °C | 01 October |
| Lowest Maximum | 18.8 °C | 08 October |
| Highest Humidity | 95 % | 07:06 on 03 October |
| Lowest Humidity | 27 % | 11:36 on 05 October |
| Highest Daily Range | 0.0 °C | 14 October |
| Lowest Daily Range | 0.0 °C | 14 October |
| Rainfall | ||
| Highest Rain Rate | 0.6 mm/hr | 04:06 on 01 October |
| Highest Hourly Rainfall | 0.3 mm | 04:06 on 01 October |
| Highest Daily Rainfall | 0.6 mm | 01 October |
| Longest Dry Period | 1 days | to 14 October |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 23.4 km/h | 17:06 on 01 October |
| Highest Wind Speed 10-minute Average | 13.3 km/h | 11:36 on 02 October |
| Highest Daily Wind Run | 101.0 km | 01 October |
| Pressure | ||
| Lowest Pressure (sl) | 1013.0 mb | 16:48 on 15 October |
| Highest Pressure (sl) | 1024.7 mb | 10:36 on 04 October |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 15/10/2011 16:48:44
powered by
Cumulus v1.9.2 (1018)