Dreamhills 2 Costa Blanca weather
Latitude N 37° 57' 22" Longitude E 00° 24' 22" Elevation 54 m
| Temperature and Humidity | ||
| Highest Temperature | 38.5 °C | 16:20 on 24 August |
| Lowest Temperature | 17.8 °C | 06:36 on 06 October |
| Highest Dew Point | 26.1 °C | 17:41 on 17 August |
| Lowest Dew Point | 7.9 °C | 23:49 on 26 August |
| Highest Apparent Temperature | 44.5 °C | 16:45 on 24 August |
| Lowest Apparent Temperature | 18.6 °C | 06:36 on 06 October |
| Lowest Wind Chill Temperature | 17.8 °C | 06:36 on 06 October |
| Highest Heat Index | 48.0 °C | 17:04 on 24 August |
| Highest Minimum | 26.4 °C | 17 August |
| Lowest Maximum | 18.8 °C | 08 October |
| Highest Humidity | 97 % | 21:03 on 02 September |
| Lowest Humidity | 20 % | 12:33 on 26 August |
| Highest Daily Range | 0.0 °C | 14 October |
| Lowest Daily Range | 0.0 °C | 14 October |
| Rainfall | ||
| Highest Rain Rate | 6.0 mm/hr | 15:03 on 02 September |
| Highest Hourly Rainfall | 3.0 mm | 15:03 on 02 September |
| Highest Daily Rainfall | 8.7 mm | 02 September |
| Highest Monthly Rainfall | 12.3 mm | September |
| Longest Dry Period | 1 days | to 14 October |
| Longest Wet Period | 0 days | to 01 January |
| Wind | ||
| Highest Wind Gust | 31.7 km/h | 11:54 on 18 August |
| Highest Wind Speed 10-minute Average | 20.9 km/h | 09:40 on 18 August |
| Highest Daily Wind Run | 166.7 km | 27 August |
| Pressure | ||
| Lowest Pressure (sl) | 1006.6 mb | 19:03 on 31 August |
| Highest Pressure (sl) | 1024.8 mb | 11:03 on 06 September |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 15/10/2011 16:48:44
powered by
Cumulus v1.9.2 (1018)