Bradwell Weather
Latitude N 52° 02' 53" Longitude E 00° 47' 12" Elevation 70 m
| Dawn: | 03:57 | Sunrise: | 04:43 | Moonrise: | 01:04 | ![]() |
| Dusk: | 21:53 | Sunset: | 21:06 | Moonset: | 12:17 | |
| Daylight: | 17:56 | Day length: | 16:23 | Moon Phase: | Last Quarter |
Welcome to Bradwell Milton Keynes.
The weather station in use is the WH 1080, and the data below updates in seconds. The meteorological day used at this station ends at midnight.
Forecast:
| Temperature and Humidity | |||
| Temperature | °C | Dew Point | °C |
| Windchill | °C | Humidity | % |
| Heat Index | °C | Apparent Temperature | °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | mm | Rainfall Rate | mm/hr |
| Rainfall This Month | mm | Rainfall This Year | mm |
| Rainfall Last Hour | mm | Last rainfall | 2013-05-31 21:14 |
| Wind | |||
| Wind Speed (gust) | mph | Wind Speed (avg) | mph |
| Wind Bearing | ° | Beaufort | |
| Pressure | |||
| Barometer | mb | Rising slowly | mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated
powered by
Cumulus
v ()
