Bradwell weather
Latitude N 52° 02' 53" Longitude E 00° 47' 12" Elevation 70 m
Records began on 05 February 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.7 °C | at 11:09 on 27 June 2011 |
| Lowest Temperature | -10.3 °C | at 07:21 on 11 February 2012 |
| Highest Dew Point | 23.5 °C | at 11:41 on 28 June 2012 |
| Lowest Dew Point | -12.9 °C | at 07:21 on 11 February 2012 |
| Highest Apparent Temperature | 37.7 °C | at 16:13 on 19 August 2012 |
| Lowest Apparent Temperature | -13.6 °C | at 07:21 on 11 February 2012 |
| Lowest Wind Chill Temperature | -10.3 °C | at 07:21 on 11 February 2012 |
| Highest Heat Index | 36.8 °C | at 16:13 on 19 August 2012 |
| Highest Minimum | 19.8 °C | at 04:39 on 27 June 2011 |
| Lowest Maximum | -1.4 °C | at 14:29 on 16 January 2013 |
| Highest Humidity | 99 % | at 12:00 on 16 July 2011 |
| Lowest Humidity | 20 % | at 16:20 on 01 May 2011 |
| Rainfall | ||
| Highest Rain Rate | 64.8 mm/hr | at 11:49 on 20 October 2012 |
| Highest Hourly Rainfall | 19.8 mm | at 17:51 on 17 September 2011 |
| Highest Daily Rainfall | 24.0 mm | on 17 September 2011 |
| Highest Monthly Rainfall | 113.7 mm | June 2012 |
| Wind | ||
| Highest Wind Gust | 27.3 mph | at 05:51 on 23 December 2012 |
| Highest Wind Speed Average | 18.3 mph | at 01:36 on 06 February 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 974.6 mb | at 16:33 on 14 December 2012 |
| Highest Pressure (sl) | 1043.3 mb | at 23:28 on 07 February 2012 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/05/2013 21:34:00
powered by
Cumulus v1.9.4 (1076)