Bradwell weather
Latitude N 52° 02' 53" Longitude E 00° 47' 12" Elevation 70 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.9 °C | at 16:34 |
| Low Temperature | 11.2 °C | at 03:59 |
| High Apparent Temperature | 25.7 °C | at 16:35 |
| Low Apparent Temperature | 11.3 °C | at 04:03 |
| Low Wind Chill | 11.2 °C | at 03:59 |
| High Heat Index | 23.9 °C | at 16:34 |
| High Humidity | 99 % | at 00:00 |
| Low Humidity | 56 % | at 18:02 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 3.6 mm | |
| Rainfall Rate Max | 43.2 mm/hr | at 21:16 |
| High Hourly Rainfall | 3.6 mm | at 21:15 |
| Wind | ||
| Highest Gust | 5.4 mph | at 19:04 |
| Highest Speed (10 minute average) | 2.2 mph (F1) | at 19:04 |
| Wind Run | 1.5 miles | |
| Pressure | ||
| High Pressure (SL) | 1022.7 mb | at 21:30 |
| Low Pressure (SL) | 1019.3 mb | at 00:14 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 31/05/2013 21:34:00
powered by
Cumulus
v1.9.4 (1076)