Bradwell weather
Latitude N 52° 02' 53" Longitude E 00° 47' 12" Elevation 70 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.3 °C | at 11:42 |
| Low Temperature | 5.4 °C | at 06:26 |
| High Apparent Temperature | 7.7 °C | at 13:16 |
| Low Apparent Temperature | 3.7 °C | at 06:28 |
| Low Wind Chill | 5.4 °C | at 06:26 |
| High Heat Index | 8.3 °C | at 11:42 |
| High Humidity | 99 % | at 13:50 |
| Low Humidity | 78 % | at 09:56 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.2 mph | at 15:23 |
| Highest Speed (10 minute average) | 3.8 mph (F2) | at 15:15 |
| Wind Run | 14.0 miles | |
| Pressure | ||
| High Pressure (SL) | 1021.2 mb | at 23:55 |
| Low Pressure (SL) | 1005.4 mb | at 14:03 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 25/05/2013 17:06:00
powered by
Cumulus v1.9.4 (1076)